» Short overview-+
Controllable, programmable AC source motor controlled » EAC/MT
VOLTAGE: UP TO 270VAC | CURRENT: UP TO 50A per phase | POWER: UP TO 13500VA
EAC/MT
motor controlled AC source
- Separate display for voltage & current
- Optional interfaces
- Control time <100V/sec
- 19" slide-in technology
Standard interfaces: | Input via front |
Optional interfaces: | IEEE488, RS485, RS232, USB und ATI 5/10 |
Do you have any questions about the product?
We are there for you: +49 (0) 6205 - 3948-0 or info@et-system.de
More information about the device series EAC/MT
» Technical data-+
» Technical data
Input voltage range 1 phase | 110 VAC / 230 VAC / 400 VAC ±10% | Display | Voltage and current | |||
Input voltage range 3 phase | 3 x 208 VAC / 3 x 400 VAC / 3 x 480 VAC ±10% | Cooling | air-cooled | |||
Input frequency | 47 – 63 Hz | Operating temperature | 0 – 50°C | |||
Isolation | 3.750 VAC | Storage temperature | -20 – 70°C | |||
Digital display for U & I | 3 ½ stellig | Humidity | < 80% | |||
Grid control | < 1,5 % | Operating height | < 2.000 m | |||
Setting time | < 100 V / sek | Weight (1-phase) | 30 – 350 kg | |||
Protection | Overtemperature, short circuit | Weight (3-phase) | 90 – 850 kg |
» Options-+
» Options
../110 | Input 110 / 99 – 121 VAC | |||||
../230 | Input 230 / 207 – 253 VAC | ../V300 | Increased output voltage range 0 - 300 VAC | |||
../400 | Input 400 / 360 – 440 VAC | ../V380 | Increased output voltage range 0 - 380 VAC | |||
../3P208 | Input 3 x 208 / 187 – 229 VAC | ../V500 | Increased output voltage range 0 - 500 VAC | |||
../3P400 | Input 3 x 400 / 360 – 440 VAC | ../LT | Interface IEEE488 | |||
../3P480 | Input 3 x 480 / 432 – 528 VAC | ../LTRS485 | RS485 interface | |||
../ATE | ithout display and controls | ../LTRS232 | RS232 interface | |||
../AI5 | Analogue interface 0 - 5 VDC | ../USB | USB interface | |||
../AI10 | Analogue interface 0 - 10 VDC | ../H 19” | Handles | |||
../ATI5 | Analogue interface galvanically isolated 0 - 5 VDC | ../10POT | Potentiometer with scale |
» Device overview 1-phase-+
» Device overview 1-phase
Bezeichnung | Power VA | Voltage VAC | Current A | Dimensions |
EAC/MT 2705 | 1.350 | 0 – 270 | 5 | 19” x 4 HE x440 mm |
EAC/MT 2706 | 1.620 | 0 – 270 | 6 | 19” x 6 HE x440 mm |
EAC/MT 2708 | 2.160 | 0 – 270 | 8 | 19” x 6 HE x440 mm |
EAC/MT 27010 | 2.700 | 0 – 270 | 10 | 19” x 10 HE x 440 mm |
EAC/MT 27012 | 3.240 | 0 – 270 | 12 | 19” x 10 HE x 440 mm |
EAC/MT 27014 | 3.780 | 0 – 270 | 14 | 19” x 10 HE x 440 mm |
EAC/MT 27016 | 4.320 | 0 – 270 | 16 | 19” x 10 HE x 440 mm |
EAC/MT 27018 | 4.860 | 0 – 270 | 18 | 19” x 10 HE x 440 mm |
EAC/MT 27020 | 5.400 | 0 – 270 | 20 | 19” x 10 HE x 440 mm |
EAC/MT 27022 | 5.940 | 0 – 270 | 22 | 19” x 10 HE x 440 mm |
EAC/MT 27025 | 6.750 | 0 – 270 | 25 | 19” x 10 HE x 440 mm |
EAC/MT 27030 | 8.100 | 0 – 270 | 30 | 19” x 12 HE x 600 mm |
EAC/MT 27035 | 9.450 | 0 – 270 | 35 | 19” x 12 HE x 600 mm |
EAC/MT 27040 | 10.800 | 0 – 270 | 40 | 19” x 16 HE x 600 mm |
EAC/MT 27045 | 12.100 | 0 – 270 | 45 | 19” x 16 HE x 600 mm |
EAC/MT 27050 | 13.500 | 0 – 270 | 50 | 19” x 16 HE x 600 mm |
» Device overview 3-phase-+
» Device overview 3-phase
Description | Power VA | Voltage VAC | Current A | Dimensions |
EAC/MT3P 2705 | 3 x 1.350 | 3 x 0 – 270 | 3 x 5 | 19” x 16 HE x 600 mm |
EAC/MT3P 2706 | 3 x 1.620 | 3 x 0 – 270 | 3 x 6 | 19” x 16 HE x 600 mm |
EAC/MT3P 2708 | 3 x 2.160 | 3 x 0 – 270 | 3 x 8 | 19” x 16 HE x 600 mm |
EAC/MT3P 27010 | 3 x 2.700 | 3 x 0 – 270 | 3 x 10 | 19” x 20 HE x 600 mm |
EAC/MT3P 27012 | 3 x 3.240 | 3 x 0 – 270 | 3 x 12 | 19” x 20 HE x 600 mm |
EAC/MT3P 27014 | 3 x 3.780 | 3 x 0 – 270 | 3 x 14 | 19” x 20 HE x 600 mm |
EAC/MT3P 27016 | 3 x 4.320 | 3 x 0 – 270 | 3 x 16 | 19” x 20 HE x 600 mm |
EAC/MT3P 27018 | 3 x 4.860 | 3 x 0 – 270 | 3 x 18 | 19” x 25 HE x 600 mm |
EAC/MT3P 27020 | 3 x 5.400 | 3 x 0 – 270 | 3 x 20 | 19” x 25 HE x 600 mm |
EAC/MT3P 27022 | 3 x 5.940 | 3 x 0 – 270 | 3 x 22 | 19” x 25 HE x 600 mm |
EAC/MT3P 27025 | 3 x 6.750 | 3 x 0 – 270 | 3 x 25 | 19” x 25 HE x 600 mm |
EAC/MT3P 27030 | 3 x 8.100 | 3 x 0 – 270 | 3 x 30 | 19” x 34 HE x 600 mm |
EAC/MT3P 27035 | 3 x 9.450 | 3 x 0 – 270 | 3 x 35 | 19” x 34 HE x 600 mm |
EAC/MT3P 27040 | 3 x 10.800 | 3 x 0 – 270 | 3 x 40 | 19” x 34 HE x 780 mm |
EAC/MT3P 27045 | 3 x 12.100 | 3 x 0 – 270 | 3 x 45 | 19” x 34 HE x 780 mm |
EAC/MT3P 27050 | 3 x 13.500 | 3 x 0 – 270 | 3 x 50 | 19” x 34 HE x 780 mm |