Controllable, programmable DC source » LAB/S
VOLTAGE: UP TO 150V | CURRENT: UP TO 100A | POWER: UP TO 4500W
LAB/S
- Linear laboratory power supply
- 500 - 4500 W
- High-quality DC sources with minimal ripple
- CV/CC mode with LED display
- Protection against short-circuit, overload and overtemperature
- 3-phase input optional
Standard interfaces: | Operation via front |
Optional interfaces: | IEEE 488, RS232, Analog - Interfaces |
Do you have any questions about the product?
We are there for you: +49 (0) 6205 - 3948-0 or info@et-system.de
More information aboute the linear DC source LAB/S
» Overview of device types
LAB/S 05/35 500W 0 – 35V 0 – 14A 19" x 4 U x 434mm
LAB/S 05/70 500W 0 – 70V 0 – 7A 19" x 4 U x 434mm
LAB/S 05/150 500W 0 – 150V 0 – 3A 19" x 4 U x 434mm
LAB/S 07/35 750W 0 – 35V 0 – 21A 19" x 4 U x 434mm
LAB/S 07/70 750W 0 – 70V 0 – 10A 19" x 4 U x 434mm
LAB/S 07/150 750W 0 – 150V 0 – 5A 19" x 4 U x 434mm
LAB/S 10/35 1000W 0 – 35V 0 – 28A 19" x 4 U x 434mm
LAB/S 10/70 1000W 0 – 70V 0 – 14A 19" x 4 U x 434mm
LAB/S 10/150 1000W 0 – 150V 0 – 6A 19" x 4 U x 434mm
LAB/S 15/35 1500W 0 – 35V 0 – 42A 19" x 4 U x 434mm
LAB/S 15/70 1500W 0 – 70V 0 – 20A 19" x 4 U x 434mm
LAB/S 15/150 1500W 0 – 150V 0 – 10A 19" x 4 U x 434mm
LAB/S 20/35 2000W 0 – 35V 0 – 56A 19" x 6 U x 434mm
LAB/S 20/70 2000W 0 – 70V 0 – 28A 19" x 6 U x 434mm
LAB/S 05/35 500W 0 – 35V 0 – 14A 19" x 4 U x 434mm
LAB/S 05/70 500W 0 – 70V 0 – 7A 19" x 4 U x 434mm
LAB/S 05/150 500W 0 – 150V 0 – 3A 19" x 4 U x 434mm
LAB/S 07/35 750W 0 – 35V 0 – 21A 19" x 4 U x 434mm
LAB/S 07/70 750W 0 – 70V 0 – 10A 19" x 4 U x 434mm
LAB/S 07/150 750W 0 – 150V 0 – 5A 19" x 4 U x 434mm
LAB/S 10/35 1000W 0 – 35V 0 – 28A 19" x 4 U x 434mm
LAB/S 10/70 1000W 0 – 70V 0 – 14A 19" x 4 U x 434mm
LAB/S 10/150 1000W 0 – 150V 0 – 6A 19" x 4 U x 434mm
LAB/S 15/35 1500W 0 – 35V 0 – 42A 19" x 4 U x 434mm
LAB/S 15/70 1500W 0 – 70V 0 – 20A 19" x 4 U x 434mm
LAB/S 15/150 1500W 0 – 150V 0 – 10A 19" x 4 U x 434mm
LAB/S 20/35 2000W 0 – 35V 0 – 56A 19" x 6 U x 434mm
LAB/S 20/70 2000W 0 – 70V 0 – 28A 19" x 6 U x 434mm
Back